







Aluminum Honeycomb Core








Description
Aluminium honeycomb core is produced by expanding bonded aluminium foil into a uniform hexagonal cell structure, forming a lightweight yet high-strength core material. The controlled cell geometry ensures consistent load distribution and structural stability across the surface.
The core provides excellent compressive strength, shear rigidity, and dimensional accuracy, while keeping overall weight to a minimum. Its metallic composition offers fire resistance, corrosion resistance, and thermal stability, making it suitable for demanding environments.
When used as a core material in sandwich panels, aluminium honeycomb core enhances flatness, stiffness, and long-term performance, making it ideal for applications such as architectural panels, wall systems, flush doors, transportation components, industrial structures, and cleanroom constructions.
It’s Application
- Automobile
- Railway
- Aerospace & Aviation
- Architecture & Construction
- Wind Turbine
- Marine
- Industrial
- Cleanroom System
Broucher
Customization
Happens
At
Mass Decor
Products!
Made with care,
built to last,
and
customized to fit
every need.



Our standard honeycomb can be expanded to the following sizes
and
depending on the cell size we can tailor it to your requirements.
W 2500mm x L 1250mm
W 3000mm x L 1500mm
Technical Specification!
| Honeycomb core’s properties | 50 Microns | ||||
|---|---|---|---|---|---|
| Aluminium Alloy series 3000 | 3003 | ||||
| φ Honeycomb in mm ca. | 3.8 | 6 | 9 | 12 | 19 |
| φ Honeycomb in inches | 1/8″ | 1/4″ | 3/8″ | 1/2″ | 3/4″ |
| Density kg/m³ | 112 | 56–59 | 39–40 | 29–30 | 20–21 |
| Compressive stabilised strength MPa | 6.8 | 3.0–3.5 | 1.4–1.95 | 0.8–0.95 | 0.4–0.6 |
| Thickness tolerance mm | ± 0.1 (± 0.05 on request) | ||||
| Dimension tolerance mm | ± 30 | ||||
| Maximum use temperature °C | 180° | ||||
| Honeycomb core’s properties | 70 Microns | ||||
|---|---|---|---|---|---|
| Aluminium Alloy series 3000 | 3003 | ||||
| φ Honeycomb in mm ca. | 3.8 | 6 | 9 | 12 | 19 |
| φ Honeycomb in inches | 1/8″ | 1/4″ | 3/8″ | 1/2″ | 3/4″ |
| Density kg/m³ | 123 | 80–83 | 54 | 40–42 | 27–29 |
| Compressive stabilised strength MPa | 6.8 | 3.0–3.5 | 1.4–1.95 | 0.8–0.95 | 0.4–0.6 |
| Thickness tolerance mm | ± 0.1 (± 0.05 on request) | ||||
| Dimension tolerance mm | ± 30 | ||||
| Maximum use temperature °C | 180° | ||||










